<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 16, 2026 at 1:31 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://learnexcel.middcreate.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Learn Excel</title>
		<link><![CDATA[https://learnexcel.middcreate.net]]></link>
		<description><![CDATA[Learn Excel]]></description>
		<lastBuildDate><![CDATA[Mon, 06 Jan 2025 14:02:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://learnexcel.middcreate.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-fill-handle/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-fill-handle/]]></link>
			<title>Basics: Fill Handle</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 14:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/excel-course/course-example/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/excel-course/course-example/]]></link>
			<title>Course: Example</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 19:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-xlookup/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-xlookup/]]></link>
			<title>Lookup/Reference: XLOOKUP</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 17:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/reference-tab-name-in-cell/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/reference-tab-name-in-cell/]]></link>
			<title>Reference the tab name in a cell</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 13:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/csv-census-population-data/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/csv-census-population-data/]]></link>
			<title>Clean up Census CSV Data</title>
			<pubDate><![CDATA[Fri, 14 Oct 2022 01:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/column-headers-for-arcgis-pro/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/column-headers-for-arcgis-pro/]]></link>
			<title>Column headers for ArcGIS pro</title>
			<pubDate><![CDATA[Fri, 14 Oct 2022 01:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-filtering/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-filtering/]]></link>
			<title>Basics: Filtering</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 23:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-correlation/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-correlation/]]></link>
			<title>Statistics: Correlation</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 21:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-max-and-min/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-max-and-min/]]></link>
			<title>Statistics: Max and Min</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 21:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-t-tests/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-t-tests/]]></link>
			<title>Statistics:  T-Tests</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 22:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-p-value/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-p-value/]]></link>
			<title>Statistics: p-value for T-test</title>
			<pubDate><![CDATA[Mon, 29 Aug 2022 22:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-mean-median-and-mode/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-mean-median-and-mode/]]></link>
			<title>Statistics: Mean, Median, and Mode</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 19:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/data-visualization-row-and-column-charts/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/data-visualization-row-and-column-charts/]]></link>
			<title>Data Visualization: Row and Column Charts</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 19:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-import-csv/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-import-csv/]]></link>
			<title>Basics: Import CSV</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 19:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/data-visualization-scatter-plots-2/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/data-visualization-scatter-plots-2/]]></link>
			<title>Data Visualization: Scatter plots</title>
			<pubDate><![CDATA[Fri, 05 Aug 2022 18:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/excel-course/bykers-excel-bootcamp/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/excel-course/bykers-excel-bootcamp/]]></link>
			<title>Byker&#8217;s Excel Bootcamp- Fall 2022</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 19:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/math-trig-sumif/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/math-trig-sumif/]]></link>
			<title>Math/Trig: SUMIF</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 18:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/pivot-table/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/pivot-table/]]></link>
			<title>Statistics: Pivot Table</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 18:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/data-visualisation-bar-charts/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/data-visualisation-bar-charts/]]></link>
			<title>Data Visualization: Bar Charts</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 16:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-standard-deviation/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-standard-deviation/]]></link>
			<title>Statistics: Standard Deviation</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 19:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/math-trig-sum/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/math-trig-sum/]]></link>
			<title>Math: SUM</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 19:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-relative-referencing/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-relative-referencing/]]></link>
			<title>Text Functions: Relative Referencing</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 20:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-range/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-range/]]></link>
			<title>Basics: Range</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 20:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-confidence-intervals/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/statistics-confidence-intervals/]]></link>
			<title>Statistics: Confidence Intervals</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 20:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-textjoin/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-textjoin/]]></link>
			<title>Text Functions: TEXTJOIN</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 03:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/product/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/product/]]></link>
			<title>Math/Trig: Product</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 02:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-absolute-referencing/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-absolute-referencing/]]></link>
			<title>Text Functions: Absolute Referencing</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 01:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-concatenate/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/text-functions-concatenate/]]></link>
			<title>Text Functions: Concatenate</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 01:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-count-2/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-count-2/]]></link>
			<title>Lookup/Reference: COUNTA</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 00:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-count/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-count/]]></link>
			<title>Lookup/Reference: COUNT</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 00:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 07 Jul 2022 20:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/about-us/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 02 May 2022 19:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-conditional-formatting-2/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-conditional-formatting-2/]]></link>
			<title>Basics: Conditional Formatting</title>
			<pubDate><![CDATA[Mon, 02 May 2022 05:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/text-to-column/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/text-to-column/]]></link>
			<title>Formatting: Text to Column</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 06:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/formatting-cell-merging/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/formatting-cell-merging/]]></link>
			<title>Formatting: Cell Merging</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 01:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/wrap-text/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/wrap-text/]]></link>
			<title>Formatting: Wrap Text</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 10:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/cell-merging/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/cell-merging/]]></link>
			<title>Formatting: Printing</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 10:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-freeze-panes/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-freeze-panes/]]></link>
			<title>Basics: Freeze Panes</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 10:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-how-to-use-formulas/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-how-to-use-formulas/]]></link>
			<title>Basics: How to use formulas</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 10:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-menu-ribbon-functions/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-menu-ribbon-functions/]]></link>
			<title>Basics: Menu Ribbon Functions</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 09:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-remove-duplicates/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/basics-remove-duplicates/]]></link>
			<title>Basics: Remove Duplicates</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 09:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-countif/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/lookup-reference-countif/]]></link>
			<title>Lookup/ Reference: COUNTIF</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 09:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/format-as-table/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/format-as-table/]]></link>
			<title>Formatting: Format as Table</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 07:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/tutorial/countifs/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/tutorial/countifs/]]></link>
			<title>Lookup/ Reference: COUNTIFS</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 06:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/contact/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 21:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/uncategorized/hello-world/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/uncategorized/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 16:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/sample-page/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Wed, 29 Sep 2021 16:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/uncategorized/hello-world-2/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/uncategorized/hello-world-2/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 19:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://learnexcel.middcreate.net/sample-page-2/]]></guid>
			<link><![CDATA[https://learnexcel.middcreate.net/sample-page-2/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 10 Aug 2021 19:35:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
